Login to Your Wholesale Account to See Prices.
Kokopelli Silver Earrings TE095
You have to login to see price.
Kokopelli Silver Earrings TE095
Peter Stone uses the finest quality Sterling Silver in all our jewelry, offering you unsurpassed beauty and value with our exclusive designs! See the Peter Stone Difference for yourself.
Details :
- .925 Sterling Silver
- 13 mm. W x 18 mm. H (Not including hook)





Kokopelli Silver Pendant TP146
You have to login to see price.
Kokopelli Silver Pendant TP146
Peter Stone uses the finest quality Sterling Silver in all our jewelry, offering you unsurpassed beauty and value with our exclusive designs! See the Peter Stone Difference for yourself.
Details :
- .925 Sterling Silver
- Pendant size 14.3 mm. W x 25 mm. H (Total)












Kokopelli Silver Ring TR112
You have to login to see price.
Kokopelli
This section will guide you to the perfect ring size for you, regardless of what global community you reside in, if you don’t know your ring size, you can figure it out with this information. Just measure the circumference or diameter of your finger, and use the table below to specify your ring size, its easy
 The table below is the US standard for ring sizing. For customers in other countries that use a different ring size scale standard, please convert to US sizing when placing your order. Rings are available in US sizes 4-15.
US | Diam. Inch | Diam. mm | Circ. Inch | Circ. mm | UK | Euro | French | German | Japan | Swiss |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0.586 | 14.9 | 1.840 | 46.7 | H | 7 | 46 1/2 | 15 | 7 | - |
4.5 | 0.602 | 15.3 | 1.890 | 48.0 | I | - | - | - | 8 | - |
5 | 0.618 | 15.7 | 1.941 | 49.3 | J 1/2 | 9 | 49 | 15 3/4 | 9 | - |
5.5 | 0.634 | 16.1 | 1.991 | 50.6 | K 1/2 | - | - | - | 10 | - |
6 | 0.650 | 16.5 | 2.041 | 51.8 | L 1/2 | 11 | 51 1/2 | 16 1/2 | 11 | 12.75 |
6.5 | 0.666 | 16.9 | 2.091 | 53.1 | M 1/2 | - | - | - | 13 | 14 |
7 | 0.682 | 17.3 | 2.141 | 54.4 | N 1/2 | 14 | 54 | 17 1/4 | 14 | 15.25 |
7.5 | 0.698 | 17.7 | 2.192 | 55.7 | O 1/2 | - | - | - | 15 | 16.5 |
8 | 0.714 | 18.1 | 2.242 | 56.9 | P 1/2 | 16 | 56 3/4 | 18 | 16 | 17.75 |
8.5 | 0.730 | 18.5 | 2.292 | 58.2 | Q 1/2 | - | - | - | 17 | - |
9 | 0.746 | 18.9 | 2.342 | 59.5 | R 1/2 | 19 | 59 1/4 | 19 | 18 | - |
9.5 | 0.762 | 19.4 | 2.393 | 60.8 | S 1/2 | - | - | - | 19 | - |
10 | 0.778 | 19.8 | 2.443 | 62.1 | T 1/2 | 21 | 61 3/4 | 20 | 20 | - |
10.5 | 0.794 | 20.2 | 2.493 | 63.3 | U 1/2 | - | - | - | 22 | 22.75 |
11 | 0.810 | 20.6 | 2.543 | 64.6 | V 1/2 | 24 | 64 1/4 | 20 3/4 | 23 | - |
11.5 | 0.826 | 21.0 | 2.594 | 65.9 | W 1/2 | - | - | - | 24 | - |
12 | 0.842 | 21.4 | 2.644 | 67.2 | X 1/2 | 26 | 67 1/4 | 21 1/4 | 25 | 27.5 |
12.5 | 0.858 | 21.8 | 2.694 | 68.4 | Z | - | - | - | 26 | 28.75 |
13 | 0.874 | 22.2 | 2.744 | 69.7 | - | 29 | - | 22 | 27 | - |
13.5 | 0.890 | 22.6 | 2.795 | 71.0 | - | - | - | - | - | - |
14 | 0.906 | 23.0 | 2.845 | 72.3 | Z3 | 31 | - | - | - | - |
14.5 | 0.922 | 23.4 | 2.895 | 73.5 | Z4 | - | - | - | - | - |
15 | 0.938 | 23.8 | 2.945 | 74.8 | - | - | - | - | - | - |
15.5 | 0.954 | 24.2 | 2.996 | 76.1 | - | - | - | - | - | - |
Standard Ring Sizes: For Ladies = 5-6-7-8, For Men = 9-10-11-12
Queen Sizes = 10-11-12-13
Petite Size = 1-2-3-4
Hard to find-Large Sizes men's rings = 14-15-16-17-18

Kokopelli Spinner Ring TR1686
You have to login to see price.
Kokopelli Spinner
This section will guide you to the perfect ring size for you, regardless of what global community you reside in, if you don’t know your ring size, you can figure it out with this information. Just measure the circumference or diameter of your finger, and use the table below to specify your ring size, its easy
 The table below is the US standard for ring sizing. For customers in other countries that use a different ring size scale standard, please convert to US sizing when placing your order. Rings are available in US sizes 4-15.
US | Diam. Inch | Diam. mm | Circ. Inch | Circ. mm | UK | Euro | French | German | Japan | Swiss |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0.586 | 14.9 | 1.840 | 46.7 | H | 7 | 46 1/2 | 15 | 7 | - |
4.5 | 0.602 | 15.3 | 1.890 | 48.0 | I | - | - | - | 8 | - |
5 | 0.618 | 15.7 | 1.941 | 49.3 | J 1/2 | 9 | 49 | 15 3/4 | 9 | - |
5.5 | 0.634 | 16.1 | 1.991 | 50.6 | K 1/2 | - | - | - | 10 | - |
6 | 0.650 | 16.5 | 2.041 | 51.8 | L 1/2 | 11 | 51 1/2 | 16 1/2 | 11 | 12.75 |
6.5 | 0.666 | 16.9 | 2.091 | 53.1 | M 1/2 | - | - | - | 13 | 14 |
7 | 0.682 | 17.3 | 2.141 | 54.4 | N 1/2 | 14 | 54 | 17 1/4 | 14 | 15.25 |
7.5 | 0.698 | 17.7 | 2.192 | 55.7 | O 1/2 | - | - | - | 15 | 16.5 |
8 | 0.714 | 18.1 | 2.242 | 56.9 | P 1/2 | 16 | 56 3/4 | 18 | 16 | 17.75 |
8.5 | 0.730 | 18.5 | 2.292 | 58.2 | Q 1/2 | - | - | - | 17 | - |
9 | 0.746 | 18.9 | 2.342 | 59.5 | R 1/2 | 19 | 59 1/4 | 19 | 18 | - |
9.5 | 0.762 | 19.4 | 2.393 | 60.8 | S 1/2 | - | - | - | 19 | - |
10 | 0.778 | 19.8 | 2.443 | 62.1 | T 1/2 | 21 | 61 3/4 | 20 | 20 | - |
10.5 | 0.794 | 20.2 | 2.493 | 63.3 | U 1/2 | - | - | - | 22 | 22.75 |
11 | 0.810 | 20.6 | 2.543 | 64.6 | V 1/2 | 24 | 64 1/4 | 20 3/4 | 23 | - |
11.5 | 0.826 | 21.0 | 2.594 | 65.9 | W 1/2 | - | - | - | 24 | - |
12 | 0.842 | 21.4 | 2.644 | 67.2 | X 1/2 | 26 | 67 1/4 | 21 1/4 | 25 | 27.5 |
12.5 | 0.858 | 21.8 | 2.694 | 68.4 | Z | - | - | - | 26 | 28.75 |
13 | 0.874 | 22.2 | 2.744 | 69.7 | - | 29 | - | 22 | 27 | - |
13.5 | 0.890 | 22.6 | 2.795 | 71.0 | - | - | - | - | - | - |
14 | 0.906 | 23.0 | 2.845 | 72.3 | Z3 | 31 | - | - | - | - |
14.5 | 0.922 | 23.4 | 2.895 | 73.5 | Z4 | - | - | - | - | - |
15 | 0.938 | 23.8 | 2.945 | 74.8 | - | - | - | - | - | - |
15.5 | 0.954 | 24.2 | 2.996 | 76.1 | - | - | - | - | - | - |
Standard Ring Sizes: For Ladies = 5-6-7-8, For Men = 9-10-11-12
Queen Sizes = 10-11-12-13
Petite Size = 1-2-3-4
Hard to find-Large Sizes men's rings = 14-15-16-17-18



